Governor Meeting Attendance Records
Governor Meeting Attendance Record 2019/20
Autumn Term 2019 | Spring Term 2020 | Summer Term 2020 | |
Mrs T Finney | Attended | Attended | Attended |
Mr J Bancroft | Attended | Attended | Attended |
Mrs D Bancroft | Attended | Attended | Attended |
Mrs M Baldini | Attended | Attended | Attended |
Revd Canon P Dawson | Attended | Attended | Attended |
Mrs C MacKenzie | Attended | Attended | Attended |
Mrs S Ross | Attended | Attended | Attended |
Mrs V Cotterill | Attended | Attended | Attended |
Mrs E Soame | Attended | Attended | |
Mrs R Porwoll | Attended | ||
Rev M Field | Attended | Attended | Attended |
Governor Meeting Attendance Record 2020/21
Autumn Term 2020 | Spring Term 2021 | Summer Term 2021 | |
Mrs T Finney | Attended | Attended | Attended |
Mr J Bancroft | Attended | Attended | Attended |
Mrs D Bancroft | Attended | Attended | NA |
Mrs M Baldini | Attended | Attended | Attended |
Revd Canon P Dawson | Attended | Attended | Attended |
Mrs C MacKenzie | Attended | Attended | Attended |
Mrs S Ross | Attended | Attended | Attended |
Mrs V Cotterill | Attended | Attended | Attended |
Mrs E Soame | Attended | Attended | Attended |
Mrs R Porwoll | Attended | N/A | NA |
Rev M Field | Attended | Attended | Not attended |
Rev J Millichip | N/A | N/A | Attended |
Governor Meeting Attendance Record 2021/22
Autumn Term 2021 | Spring Term 1 2022 | Spring Term 2 2022 | Summer Term 1 2022 | Summer Term 2 2022 | |
Mrs T Finney | Attended | Attended | Attended | Attended | Attended |
Mr J Bancroft | Attended | Attended | Attended | Not attended | Attended |
Mrs M Baldini | Attended | Attended | Attended | Attended | Attended |
Revd Canon P Dawson | Attended | Attended | Attended | Not attended | Not attended |
Mrs C MacKenzie | Attended | Attended | Attended | Attended | Attended |
Mrs S Ross | Attended | N/A | N/A | N/A | N/A |
Mrs V Cotterill | Attended | Attended | Attended | Attended | Attended |
Mr I Johnson | Attended | Attended | Attended | Attended | Attended |
Mrs R Charlton | Attended | Not attended | Attended | Not attended | Attended |
Rev M Field | Attended | Attended | Attended | Attended | Not attended |
Mrs S Wright | Not attended | Not attended | Attended | Attended | Attended |
Rev J Millinchip | Attended | Attended | Attended | Attended | Not attended |
Mr M Heathcote |
Attended | Attended | Attended | Attended | Attended |
Governor Meeting Attendance Record 2022/23
Autumn Term 1 2022 |
Autumn Term 2022 |
Spring Term 1 2023 | Spring Term 2 2023 | Summer Term 1 2023 | Summer Term 2 2023 | |
Mrs T Finney | Not attended | Attended | Attended | |||
Mr J Bancroft | Attended | Attended | Not attended | |||
Mrs M Baldini | Not attended | Not attended | Attended | |||
Revd Canon P Dawson | Attended | Attended | Attended | |||
Mrs C MacKenzie | Attended | Attended | Attended | |||
Mrs V Cotterill | Attended | Attended | Attended | |||
Mr I Johnson | Attended | Attended | Attended | |||
Mrs R Charlton | Attended | Attended | Attended | |||
Rev M Field | Not attended | Attended | Attended | |||
Mrs S Wright | Attended | Attended | Not attended | |||
Rev J Millinchip | Not attended | Attended | Attended | |||
Mr M Heathcote |
Attended | Attended | Attended |